Model No.QDSH-AY12
PARAMETER | ||||
---|---|---|---|---|
Model No. | QDSH-AY6 | ODSH-AY8 | QDSH-AY10 | QDSH-AY12 |
Lifting capacity | 6000KGS | 8000KGS | 10TONS | 12TONS |
Lift Range | 1000-1700mm | 1000-1700mm | 1000-1700mm | 1000-1700mm |
Dimensions | 11400*2000*1100mm | 11400*2000*1100mm | 11400*2000*1100mm | 11400*2000*1100mm |
Weight | 2400kg | 2400kg | 2400kg | 2400kg |
Operating Mode | Manual | Manual | Manual | Manual |
Movable Dock Levelers are highlyappreciated for automatic approachfor loading and unloading goods withfolklifts. They are used for transportinggoods when there were no docks orthal need mobile work. These dock Thehydraulic pump is manually controlled,no needs of power, and one singleperson can operate easily.