Model No.QDSH-C8400/C8450
Lifting Capacity4000KG
Lifting Time≤50S
Motor voltage380V/220V
Motor Power2.2KW
Package size2880*465*735mm
PARAMETER | ||
---|---|---|
Model No. | QDSH-C8400 | QDSH-C8450 |
Lifting capacity | 4000KG | 4500KG |
Max lifting height | 1820mm | 1820mm |
Minimum height | 95mm | 95mm |
Lifting times | ≤50S | ≤50S |
Overall width | 3410mm | 3410mm |
Overall height | 3720mm | 3720mm |
Motor voltage | 380V/220V | 380V/220V |
Motor Power | 2.2KW | 2.2KW |
Package size | 2880*465*735mm | 2880*465*735mm |
The column with 8 bending.
Integral type carriage.
Manual tw0-side lock release system.
Dual balancing cable remote control for precise carriage movements.
Every cylinder passes the pressure test.
Adopt quality power unit, more endurable,running safely and reliably.
Receive 150% static and 115% dynamic testing.