Model No.QDSH-F300/F350/650
Lifting Capacity3500/4000/4500kg
| Model | QDSH-F300S | QDSH-F350S | QDSH-F650S |
| Lifting capacity | 3500kg | 4000kg | 4500kg |
| Max lifting height | 1800mm | 1800mm | 1800mm |
| Minimum height | 100mm | 100mm | 100mm |
| Overall height | 2780/3590mm | 2780/3590mm | 2780/3590mm |
| Overall width | 3480mm | 3480mm | 3480mm |
| Lifting time | 50s | 50s | 50s |
| Motor voltage | 380V/220V | 380V/220V | 380V/220V |
| Motor power | 2.2KW | 2.2KW | 2.2KW |
| Package size | 2790/3610x540x800mm | 2790/3610x540x800mm | 2790/3610x540x800mm |
1. The columns use standard steel plates ≥5mm thick and feature an 6-bend design.Integral type carriage
2. The bottom cover plate adopts diamondplate structure,
3. and a guide groove isadded under the bottom cover plate
4. Anti-dropping and anti-rotation structure of chain
5. Double sealing structure of oil cylinder
6. Set throttle explosion-proof valve to avoid the danger oftubing bursting in case
7. High-quality power unit with safe and reliable operation
8. This product uses a dual-sided unlocking method.
9. This product complies with CE standards.