Model No.QDSH-F400/F450/F850
Lifting Capacity3500/4000/4500kg
| Model | QDSH-F400 | QDSH-F450 | QDSH-F850 |
| Lifting capacity | 3500kg | 4000kg | 4500kg |
| Max lifting height | 1820mm | 1820mm | 1820mm |
| Minimum height | 100mm | 100mm | 100mm |
| Overall height | 2860mm | 2860mm | 2860mm |
| Overall width | 3410mm | 3410mm | 3410mm |
| Lifting time | 50s | 50s | 50s |
| Motor voltage | 380V/220V | 380V/220V | 380V/220V |
| Motor power | 2.2KW | 2.2KW | 2.2KW |
| Package size | 2880x470x740mm | 2880x470x740mm | 2880x470x740mm |
1. The columns use standard steel plates ≥5mm thick and feature an 8-bend design.Integral type carriage
2. The bottom cover plate adopts diamondplate structure,
3. and a guide groove isadded under the bottom cover plate
4. Anti-dropping and anti-rotation structure of chain
5. Double sealing structure of oil cylinder
6. Set throttle explosion-proof valve to avoid the danger oftubing bursting in case
7. High-quality power unit with safe and reliable operation
8. This product uses a dual-sided unlocking method.
9. This product complies with CE standards.