Model No.PSH-SH201
PARAMETER | |||||
---|---|---|---|---|---|
Project | Code number | Mid-size car | Large car | Over size car | |
Adaptive | Length x width x height | \ | <4700X1750X1450mm | <5000XI850Xl550mm | <5300X1900X1550mm |
Weight | \ | <1500kg | <1700kg | <2350kg | |
Row width | P | 2300mm | 2350mm | 2400mm | |
Post center distance | W1 | 6900mm | 7050mm | 7200mm | |
Out width | W | 7025mm | 7175mm | 7325mm | |
Front and back post center distance | L1 | 5150mm | 5450mm | 5750mm | |
Out length | L | 5425mm | 5725mm | 6025mm | |
System height | H | 3600mm | |||
Rated speed | Lift speed:3-6 m/min Traverse speed: 6-9m/min | ||||
Motor power | Lift | 2.2 kw | |||
Traverse | 0.2 kw | ||||
Driving mode | motor + chain | ||||
Control mode | PLC program control | ||||
Operation mode | Button+induction card(customized) | ||||
Power supphy | 3N,AC,380V,50Hz | ||||
Storage mode | reverse | ||||
Average pick-up time | 42S |
Save land area and take full use of spaceand columns can be arranged according to your requirements.
About awning design, can be designed according to your requiremets, such as full awningtype,part awning type and simple awning ype and no awning type.
Low equipment cost and maintenance cost.
Liftsmoothly and low hoise,convenient for ar go in or out.
Comprehensive security protection systemsudhas safety anti-aling hookmedhanism detectpeople or car entering.car parking limit mechanism.interlock mechanism.emergency brake mechanism.
Adopt PLC automatic control system,use button,ic card and remote control system.makeoperation very easy.
Applicable occasion
Ground and underground parking lots in residential area.
Commercial centre and office building.
Station and hospital.