Model No.PXD-SH301
PARAMETER | ||||
---|---|---|---|---|
Parking specification | Length | ≤5300 | ||
Width | ≤1900 | |||
Height | ≤1550 | |||
Weight | ≤2350 | |||
Side motor power | 15X2 kw | Side speed | 60 m/min | |
Lifting motor power | 15X2 kw | Lifting speed | 60 m/min | |
Rotation device | Rotation motor power | 1.5 kw | ||
Rotation Speed | 60 r/min | |||
Rotation | 8 s/180° | |||
Robot system | I raveling motor power | 1.1X2kw | ||
Traveling speed | 34 m/min | |||
Pick-up motor power | 0.75X2kw | |||
Pick-up rotation | 90°、10s | |||
Parking room | Align motor power | 0.37X2kw | ||
Max align time | 3.5 s | |||
Align speed | 100 mm/s |
Save land area and take full use of spaceand columns can be arranged according to your requirements.
About awning design, can be designed according to your requiremets, such as full awningtype,Part awning tyPe and simple awning yPe and no awning type.
Low equipment cost and maintenance cost.
Liftsmoothly and low hoise,convenient for ar go in or out.
Comprehensive security protection systemsudhas safety anti-aling hookmedhanism detectpeople or car entering.car parking limit mechanism.interlock mechanism.emergency brake mechanism.
Adopt PLC automatic control system,use button,IC card and remote control system.makeoperation very easy.
Applicable occasion
Ground and underground parking lots in residential area.
Commercial centre and office building.
Station and hospital.