Model No.PCS-SH50
| PARAMETER | ||||
|---|---|---|---|---|
| Parking specification | Length | ≤5300 | ||
| Width | ≤1900 | |||
| Height | ≤1550 | |||
| Weight | ≤2350 | |||
| Side motor power | 15X2 kw | Side speed | 60 m/min | |
| Lifting motor power | 15X2 kw | Lifting speed | 60 m/min | |
| Rotation device | Rotation motor power | 1.5 kw | ||
| Rotation Speed | 60 r/min | |||
| Rotation | 8 s/180° | |||
| Robot system | I raveling motor power | 1.1X2kw | ||
| Traveling speed | 34 m/min | |||
| Pick-up motor power | 0.75X2kw | |||
| Pick-up rotation | 90°、10s | |||
| Parking room | Align motor power | 0.37X2kw | ||
| Max align time | 3.5 s | |||
| Align speed | 100 mm/s | |||
