Model No.PSH-SH601
PARAMETER | |||||
---|---|---|---|---|---|
Project | Code number | Mid-size car | Large car | Over size car | |
Adaptive | Length x width x height | \ | <4700X1750X1450mm | <5000XI850Xl550mm | <5300X1900X1550mm |
Weight | \ | <1500kg | <1700kg | <2350kg | |
Row width | P | 2500mm | |||
Post center distance | W1 | 7500mm | |||
Out width | W | 7780mm | |||
Front and back post center distance | L1 | 5550mm | 5830mm | 6150mm | |
Out length | L | 5830mm | 6130mm | 6430mm | |
System height | H | 5300mm | |||
Rated speed | Two or three layer lift:3-5 m/min Four to seven layer lifting:5-8 m/min Traverse speed:5-8 m/min | ||||
Motor power | Lift | Two or three layer lift :2.2KW Four to seven layer lifting: 3.7KW | |||
Traverse | Traverse: 0.2KW | ||||
Driving mode | motor + chain | ||||
Control mode | PLC program control | ||||
Operation mode | Button+induction card(customized) | ||||
Power supphy | 3N,AC,380V,50Hz | ||||
Storage mode | reverse | ||||
Average pick-up time | Four layer 62S;Four layer 72S ; Sixlayer 82S; Seven layer 92S |
Save land area and take full use of spaceand columns can be arranged according to your requirements.
About awning design, can be designed according to your requiremets, such as full awningtype,Part awning tyPe and simple awning yPe and no awning type.
Low equipment cost and maintenance cost.
Liftsmoothly and low hoise,convenient for ar go in or out.
Comprehensive security protection systemsudhas safety anti-aling hookmedhanism detectpeople or car entering.car parking limit mechanism.interlock mechanism.emergency brake mechanism.
Adopt PLC automatic control system,use button,IC card and remote control system.makeoperation very easy.
Applicable occasion
Ground and underground parking lots in residential area
Commercial centre and office building
Station and hospital