Model No.PPY-SH601
| PARAMETER | ||
|---|---|---|
| Model | PPY | |
| Parking specifications | Length(mm) | <5300 |
| Width (mm) | <1900 | |
| Height (mm) | <1550 | |
| Weight | <2350 | |
| Power | 380V/50HZ | |
| Lifting system | Lifting motor power | 22kw |
| Lifting speed | 45 m/min (VFD) | |
| Rotation device | Rotation motor power | 0.37X2 kw |
| Align speed | 5.5 m/min | |
| Ratation motor power | 2.2 kw | |
| Ratation speed | 3 r/min | |
| Robot system | Pick-up motor power | 0.75X4 kw |
| pick-up speed | 3 r/min | |
| Robot traveling motor power | 1.1X2 kw | |
| Robot traveling speed | 55 m/min (VFD) | |
| Park mode | Reverse | |
| Memo | When park fold rearmirror | |

