Model No.PXD-SH601
PARAMETER | ||
---|---|---|
Park capacity | 56cars | |
Parking specifications | Length(mm) | <5300 |
Width (mm) | <1900 | |
Height (mm) | <1550 | |
Weight | <2350 | |
Power | 380V | |
Automated stacker | Drive mode | Motor drive + chain lifting |
Lifting motor power | 15kw | |
Lifting speed | 30m/min (VFD) | |
Lifting motor power | 5.5 kw | |
Lifting speed | 40 m/min (VFD) | |
Align device | Rotation motor power | 0.37X2 kw |
Align speed | 5.5 m/min | |
Rotation device | Rotation motor power | 2.2 kw |
Rotation speed | 3 r/min | |
Robot system | Pick-up motor power | 0.75X4 kw |
pick-up speed | 3 r/min (VFD) | |
Robot traveling motor power | 1.1X2 kw | |
Robot traveling speed | 55 m/min (VFD) | |
Park mode | Reverse | |
Memo | When park fold rearmirror |
Save land area and take full use of spaceand columns can be arranged according to your requirements.
About awning design, can be designed according to your requiremets, such as full awningtype,Part awning tyPe and simple awning yPe and no awning type.
Low equipment cost and maintenance cost.
Liftsmoothly and low hoise,convenient for ar go in or out.
Comprehensive security protection systemsudhas safety anti-aling hookmedhanism detectpeople or car entering.car parking limit mechanism.interlock mechanism.emergency brake mechanism.
Adopt PLC automatic control system,use button,IC card and remote control system.make operation very easy.
Applicable occasion
Ground and underground parking lots in residential area
Commercial centre and office building
Station and hospital