Model No.QDSH-C400E/C450E/C850E
Load Capacity3500/4000/4500kg
| Model | QDSH-C400E | QDSH-C450E | QDSH-C850E |
| Lifting capacity | 3500kg | 4000kg | 4500kg |
| Max lifting height | 1820mm | 1820mm | 1820mm |
| Minimum height | 100mm | 100mm | 100mm |
| Overall height | 3720mm | 3720mm | 3720mm |
| Overall width | 3420mm | 3420mm | 3420mm |
| Lifting time | 50s | 50s | 50s |
| Motor voltage | 380V/220V | 380V/220V | 380V/220V |
| Motor power | 2.2KW | 2.2KW | 2.2KW |
| Package size | 2880x470x740mm | 2880x470x740mm | 2880x470x740mm |
1.The column with 8 bending
2.Integral type carriage
3.Roof limit design is adopted to protect the roof fromdamage
4.Anti-dropping and anti-rotation structure of chain
5.Double sealing structure of oil cylinder
6.Set throttle explosion-proof valve toavoid the danger of tubing bursting incase
7.High-quality power unit with safe andreliable operation
8. This product uses an electric unlocking method.
9. Este producto cumple con las normas CE.