| Conveying Speed | 0.2m/s |
| Platform Positioning Method | Horizontal/Vertical Adjustment |
| Horizontal/Vertical Adjustment Speed | 45mm/s |
| Adjustment Accuracy | ±5mm |
| External Dimensions | L15000*W2540*H(1400-1750)mm |
| Stocking Method | Full Vehicle Load Capacity |
| Rated Load | 30000kg/unit |
| Auxiliary Functions | Vehicle Detection Function, Cargo Reality Detection Function |
| Applicable Vehicle Models | 20ft/40ft Container Truck |
| Travel Speed | 0.75m/s |
| Fork Lifting Speed | 0.13m/s |
| Overall Dimensions | L4450*W5000*H5740mm |
| Travel Mode | Rail-mounted transport |
| Rated Load | 3100kg |
| Safety Protection | Visual positioning, ultrasonic detection, foreign object detection |
| Applicable Vehicle Models | Low-sided truck, flatbed truck, high-sided truck (open top) |
BOX TYPE CONVEYING SYSTEM
Poly-v Belt Roller Conveyor
Poly-v Belt Roller Curved Conveyor
Intermediate Drive Belt Conveyor
Intermediate Drive Incline AndDecline Belt Conveyor
Rotation wheel Sorter
Belt Curved Conveyor
Narrow Belt Sorter
VerticalSorter
C-type Continuous Elevator
Z-type Continuous Elevator
TRAY CONVEYING SYSTEM
Double Chain Conveyor
Motorized Roller Conveyor
Roller type transfer machine
Grounding Roller Lift
Pop Up Table
Roller Type RGV
Pallet Reciprocating Elevator
Pallet Stacker And Dispenser
Palletizing Robot
Number of Axes
Brand: ABB/WAK
Number of Cartons per Load: Single Carton, Stacking, Layer Stacking
RGV SYSTEM
Mechanicalstructure module
Navigation and positioning module
Control system module
communication module
Task management module
Security protection module
Energy and Power Management Module
LOADING SYSTEM